Finish Swatch | ANSI & US Code | Finish Description |
---|---|---|
600/USP | Primed for painting | |
605/US3 | Bright brass | |
606/US4 | Satin brass | |
609/US5 | Satin brass, satin relieved | |
612/US10 | Satin bronze, clear coated | |
613/US10B | Dark oxidized, satin bronze, oil rubbed | |
619/US15 | Satin nickel plated, clear coat | |
622/US19 | Flat black coated | |
625/US26 | Bright chromium plated | |
626/US26D | Satin chromium plated | |
630/US32D | Satin stainless steel |
Powder Coated (BHMA) | Finish Description |
---|---|
689 – Painted Aluminum | |
690 – Dark statuary bronze | |
691 – Light bronze (Dull bronze) | |
693 – Black | |
696 – Brass |