List of Manufacturer Tariffs
| Brand | Manufacturer/Type | Effective | Tariff/Surcharge |
|---|---|---|---|
| Allegion | AD Systems | May 19, 2025 | 3.50 % |
| Builders Hardware | Sept 8, 2025 | 8.50 % | |
| Dexter Aluminum Closers | Sept 8, 2025 | 7.00 % | |
| Dexter Exits | Sept 8, 2025 | 7.00 % | |
| Dexter Locks | Sept 8, 2025 | 7.00 % | |
| Dexter Residential | Sept 8, 2025 | 8.50 % | |
| Falcon Aluminum Closers | Sept 8, 2025 | 7.00 % | |
| Falcon Auto Operators | Sept 8, 2025 | 4.50 % | |
| Falcon Exits | Sept 8, 2025 | 4.50 % | |
| Falcon Locks | Sept 8, 2025 | 4.50 % | |
| Glynn Johnson | Sept 8, 2025 | 4.50 % | |
| Ives | Sept 8, 2025 | 7.00 % | |
| LCN 4050 | Sept 8, 2025 | 7.00 % | |
| LCN Aluminum Closers | Sept 8, 2025 | 7.00 % | |
| LCN Auto Operators | Sept 8, 2025 | 4.50 % | |
| LCN Cast Iron | Sept 8, 2025 | 4.50 % | |
| LCN Magnets | Sept 8, 2025 | 7.00 % | |
| Locknetics | Sept 8, 2025 | 7.00 % | |
| Schlage Elocks, Cred/Readers | Sept 8, 2025 | 4.50 % | |
| Schlage J Series | Sept 8, 2025 | 8.50 % | |
| Schlage Locks | Sept 8, 2025 | 4.50 % | |
| Schlage ECS (Maglocks, Power Supply) | Sept 8, 2025 | 7.00 % | |
| Schlage Residential | Sept 8, 2025 | 6.50 % | |
| SOSS | Sept 8, 2025 | 7.00 % | |
| Trimco | Sept 8, 2025 | 0.00 % | |
| Von Duprin Electronics (6000, Power Supply) | Sept 8, 2025 | 7.00 % | |
| Von Duprin Exits | Sept 8, 2025 | 4.50 % | |
| Zero | Sept 8, 2025 | 4.50 % | |
| ASSA ABLOY | ACCENTRA/Yale | May 19, 2025 | 7.25 % |
| Adams Rite | May 19, 2025 | 9.00 % | |
| Alarm Controls | May 19, 2025 | 9.00 % | |
| Arrow | May 19, 2025 | 7.25 % | |
| ASSA Electromechanical | May 19, 2025 | 5.00 % | |
| ASSA Mechanical | May 19, 2025 | 4.50 % | |
| Centrios | May 19, 2025 | 7.25 % | |
| Corbin Russwin | May 19, 2025 | 7.25 % | |
| Glass Solutions | May 19, 2025 | 6.25 % | |
| HES / Folger Adams | May 19, 2025 | 9.00 % | |
| McKinney | May 19, 2025 | 6.25 % | |
| Medeco Electromechanical | May 19, 2025 | 5.00 % | |
| Medeco Mechanical | May 19, 2025 | 1.50 % | |
| Norton Rixson | May 19, 2025 | 7.25 % | |
| Pemko | May 19, 2025 | 6.25 % | |
| Rockwood | May 19, 2025 | 6.25 % | |
| SARGENT | May 19, 2025 | 7.25 % | |
| Securitech | May 19, 2025 | 7.25 % | |
| Securitron | May 19, 2025 | 9.00 % | |
| DormaKaba | BEST exits, locks, closers, GA | May 12, 2025 | 7.00 % |
| BEST hinges | May 12, 2025 | 7.00 % | |
| BEST keys/cores | May 12, 2025 | 3.50 % | |
| Design Hardware | May 12, 2025 | 7.00 % | |
| DormaKaba Architectural | May 12, 2025 | 7.00 % | |
| DormaKaba Commercial | May 12, 2025 | 7.00 % | |
| DormaKaba Keyscan | May 12, 2025 | 5.00 % | |
| DormaKaba Multifamily | May 12, 2025 | 7.00 % | |
| DormaKaba RCI | May 12, 2025 | 9.00 % | |
| DormaKaba Simplex/E/P-Plex | May 12, 2025 | 7.00 % | |
| ABH | All | New Price Increase Nov 10, 2025 |
Currently 3.00 % tariff Nov 10 – becomes a new 3.00 % – 7.00 % price increase (see new pricebook) |
| Baldwin | Estate | May 19, 2025 | 27.00 % |
| Reserve | May 19, 2025 | 27.00 % | |
| Burns Manufacturing | All | September 15, 2025 | 4 % |
| Cal-Royal | All | Apr 12, 2025 | 12.50 % |
| Cavity Sliders | All | May 1, 2025 | 10.00 % |
| Command Access | Hinges & MOD | May 19, 2025 | exempt |
| Except Hinges & MOD | May 19, 2025 | 3.50 % | |
| CR Laurence CO | All | May 5, 2025 | 5.00 % |
| Deltana | All | Apr 15, 2025 | 15.00 % |
| Detex | All | Jul 17, 2025 | 15.00 % |
| Dynalock | All | October 17, 2025 | 7.50 % |
| Emtek Products | All | Apr 25, 2025 | 5.00 % |
| First Choice | All | Apr 21, 2025 | 7.50 % |
| GMS | All | May 27, 2025 | 18.00 % |
| Hafele | All | Mar 11, 2025 | 20.00 % |
| Hager | Commercial | May 16, 2025 | 12.00 % |
| Residential | May 16, 2025 | 22.50 % | |
| Ilco | Key Machines and Accessories | Sept 11, 2025 | 50 % (up from 25 %) |
| Ilco Cylinders | Sept 11, 2025 | 30 % (up from 25 %) | |
| Everything Else | Sept 1, 2025 | 8.25 % New Surcharges include 28 % Nickel Silver Flat Keys. 10-25 % European imports. 50 % Imports from India. Call (800) 221-2052 for information. |
|
| Marks USA | April 21, 2025 | 8.50 % | |
| Master Lock | China | June 13, 2025 | 36 % + 75 % |
| Mexico | April 14, 2025 | 15.00 % | |
| Other | April 14, 2025 | 10.00 % | |
| NGP | All | May 1, 2025 | 6.00 % |
| Olympus Lock | All | New Tariff’s Oct 1, 2025 |
5.00 % |
| PBA | All | Jan 1, 2026 | 3 % Price increase |
| PBB Inc | All | Apr 20, 2025 | 6.60 % |
| Progressive | All | Aug 2, 2025 | 9.00 % |
| Record – Entrematic | All | June 1, 2025 | 5.50 % |
| Reese Enterprises | All | May 12, 2025 | 5.00 % |
| Select Products | All | Apr 7, 2025 | 5 % – 7 % |
| Simonswerk | ANSELMI | Aug 1, 2025 | 16.80 % |
| FritzJurgens | Oct 15, 2025 | No Tariffs – instead they released a new pricebook to account for tariffs/surcharges – get new quotes and ask for new prices. (Previously was 12%) |
|
| Glass | Aug 1, 2025 | 22.20 % | |
| Planet | Aug 1, 2025 | 32.00 % | |
| Tectus | Aug 1, 2025 | 16.80 % | |
| TownSteel | All | June 1, 2025 | 4.50 % – 10.00 % |
| Trine | Light Duty Strikes & Accessories | June 23, 2025 | 3 % – 10.00 % |
| Waterson | Hinges | Aug 27, 2025 | 12 % |
