
|
Here are the latest effective dates and price lists available for major security product manufacturers. Where possible, we have made note of pending increases. Because prices change frequently, be sure that you are using a current price list when quoting a project or large job. We would be happy to quote you on any special project. Call customer service at 800-221-2052 or 718-622-8785 or fax the details to 718-789-8346. Be sure to include your contact information, job name & location.
This page was updated on 4/21/2010 |
| Abloy | January 1, 2010 |
|
|
|
| ABH | April 1, 2010 |
|
|
|
| Abus | April 2009 |
|
|
|
| Adams Rite / Markar | February 1, 2010 |
|
|
|
| Alarm Lock | January 1, 2009 |
|
|
|
| American Lock | Commercial
Products - May 2008 Commercial Carded Products - May 2008 |
|
|
|
| Amsec | January 15, 2010 |
|
|
|
| Arrow Lock | January 15, 2010 |
|
|
|
| Assa | January 1, 2010 |
|
|
|
| Bommer | November 3, 2008 |
|
|
|
| Chicago Lock | January 5, 2009 |
|
|
|
| CCL/Presto | July 1, 2008 |
|
|
|
| Corbin Russwin | Product Section
- January 1, 2010 Parts - January 1, 2010 |
|
|
|
| Detex | August 1, 2008 |
|
|
|
| Dortronics | March, 2009 |
|
|
|
| Don-Jo | September 15, 2008 |
|
|
|
| Dorma | April 6, 2009 |
|
|
|
| Dor-O-Matic/Falcon/Monarch | April 5, 2010 |
|
|
|
| Dynalock | January 1, 2009 |
|
|
|
| Eff Eff | January 1, 2009 |
|
|
|
| Falcon/Monarch/Dor-o-Matic | April 5, 2010 |
|
|
|
| Folger Adam / HES | February 1, 2010 |
|
|
|
| Fort Lock | January 5, 2009 |
|
|
|
| FSB | May 15, 2009 |
|
|
|
| Gardall Safe | September 1, 2008 |
|
|
|
| Glynn Johnson | April 5 2010 |
|
|
|
| Hafele | July 6, 2008 |
|
|
|
| Hager | Jan 1, 2009 |
|
|
|
| HES / Folger Adam | February 1, 2010 |
|
|
|
| Ives | June
29, 2009 There is no announced change in pricing for 2010. |
|
|
|
| Jackson | July 1, 2009 |
|
|
|
| Kaba-Ilco [Simplex/Kaba Peaks] | October 15, 2008 |
|
|
|
| Keri Systems | October 15, 2009 |
|
|
|
| LCN | April 5, 2010 |
|
|
|
| Linear | February 15, 2009 |
|
|
|
| Locknetics [Schlage Electronics] | Electronic Security - March 2009 Bright Blue - March 2009 A price increase is effective May 3, 2010 |
|
|
|
| Marks | Mortise Locks - January 2009 Cylindrical Locks - January 2009 |
|
|
|
| Master Lock | Commercial
Products - May 2008 Retail Carded Products - May 2008 Commercial Carded Products - May 2008 Safety Products - May 2008 Automotive Products - May 2008 |
|
|
|
| Markar / Adams Rite | February 1, 2010 |
|
|
|
| McKinney | January 1, 2010 |
|
|
|
| Medeco | January 15, 2010 |
|
|
|
| National Cabinet Lock | January 5, 2009 |
|
|
|
| National Guard Products | July 1, 2008 |
|
|
|
| Norton | January 1, 2010 |
|
|
|
| Olympus | July 1, 2008 |
|
|
|
| Omnia | June 1, 2008 |
|
|
|
| Pemko | January 1, 2010 |
|
|
|
| Permavault | March 1, 2008 |
|
|
|
| Precision | February 1, 2010 |
|
|
|
| Progressive Hardware | April 5, 2008 |
|
|
|
| Reese | Sept 1,
2008 |
|
|
|
| Rixson | January 1, 2010 |
|
|
|
| Rockwood | January 1, 2010 |
|
|
|
| Roton | January 1, 2009 |
|
|
|
| RCI | October 1, 2009 |
|
|
|
| Rytan | January, 2009 |
|
|
|
| Sargent | January 1, 2010 |
|
|
|
| Schlage | April 5, 2010 |
|
|
|
| Schlage Electronics [Locknetics] | Electronic Security - March 2009 Bright Blue - March 2009 A price increase is effective May 3, 2010 |
|
|
|
| SDC | February 15, 2009 |
|
|
|
| Securitech | January 1, 2010 |
|
|
|
| Securitron | January 1, 2010 |
|
|
|
| S&G | March 1, 2010 |
|
|
|
| Stanley | January 5, 2010 |
|
|
|
| Timberline | January 5, 2009 |
|
|
|
| Trimco | April 30, 2008 |
|
|
|
| Trine | February 15, 2008 |
|
|
|
| Von Duprin | April 5, 2010 |
|
|
|
| Yale | April 15,
2008 Door closer price adjustment - July 1, 2008 A price increase is effective May 1, 2010. |
|
|
|
| Zero | September 1, 2008 |