Here are the latest effective dates and price lists available for major security product manufacturers. Where possible, we have made note of pending increases. Because prices change frequently, be sure that you are using a current price list when quoting a project or large job. We would be happy to quote you on any special project. Call customer service at 800-221-2052 or 718-622-8785 or fax the details to 718-789-8346. You can email quote requests to pilgrim@mfsales.com. When faxing or using email, be sure to include your contact information, job name & job location.
Note:
MEDECO will have price adjustments including keys, large format cores and some components effective April 9, 2018.
Effective June 1, 2018, Corbin Russwin will implement price adjustments. The new price books will supercede all other price books.
Increases average 3-1/2 - 4%, and we will post the new price books when they are available.
Note:
We will post the new price books when they are available.
This page was updated on April 11, 2018 |
Abloy | September 15, 2017 |
|
|
ABH | February 6, 2017 |
|
|
ACSI | August 1, 2015 |
|
|
Adams Rite | February 1, 2018 |
|
|
Alarm Controls | February 1, 2018 |
|
|
Alarm Lock | October 1, 2017 |
|
|
American Lock | January 1, 2018 |
|
|
Amsec | January 15, 2018 |
|
|
Arrow Lock | January 1, 2015 |
|
|
Assa | August 1, 2017 |
|
|
Best Access | January 1, 2018 |
|
|
Bommer | April 3, 2017 |
|
|
Burns Manufacturing | April 16, 2015 |
|
|
Chicago Lock | See CompX |
|
|
CCL/Presto | June, 2016 |
|
|
Codelocks | January 2, 2017 |
|
|
CompX | January 2, 2018 |
|
|
Corbin Russwin | September 1, 2017 Price increase announced effective June 1, 2018 |
|
|
Detex | March 31, 2017 |
|
|
Dortronics | March 1, 2018 |
|
|
Don-Jo | September 1, 2016 |
|
|
Dorma | January 3, 2018 |
|
|
DormaGlas | January 8, 2018 |
|
|
Dynalock | April 1, 2018 |
|
|
Falcon | August 12, 2017 - Includes January 2018 update! |
|
|
Fort Lock | See CompX |
|
|
FSB | May 1, 2016 |
|
|
Gardall Safe | October 1,
2015 Gun Safe Update - December 1, 2015 |
|
|
Glynn Johnson [GJ] | August 12, 2017 - Includes January 2018 update! |
|
|
Hager | April 1, 2016 |
|
|
HES / Folger Adam | February 1, 2018 |
|
|
HPC | July 1, 2016 |
|
|
IEI | June 2017 |
|
|
Ilco | January 1, 2018 |
|
|
Ives | August 12, 2017 - Includes January 2018 update! |
|
|
Kaba-Ilco [Simplex/E-Plex/Peaks] |
Gemini - January 1, 2018
E-Plex - October 1, 2017 |
|
|
Keri Systems | November 2017 |
|
|
LCN | August 12, 2017 - Includes January 2018 update! |
|
|
Marks | September 1, 2017 |
|
|
Markar/Pemko | September 1, 2017 |
|
|
Master Lock | January 1, 2018 |
|
|
Medeco | April 9, 2018 |
|
|
National Cabinet Lock | See CompX |
|
|
National Guard Products | December 1, 2017 |
|
|
Norton | September 1, 2017 - Updated Dec. 20, 2017 Price increase announced effective May 1, 2018 |
|
|
Olympus | June 1, 2017 |
|
|
Omnia | June 2015 |
|
|
Pemko/Markar | September 1, 2017 |
|
|
Precision | January 1, 2018 |
|
|
Progressive Hardware | January 1, 2017 |
|
|
Reese | April 15, 2015 |
|
|
Rixson | September 1, 2017 - Updated Dec. 20, 2017 Price increase announced effective May 1, 2018 |
|
|
Rockwood |
Accessories - September 1, 2017 Architectural Products - September 1, 2017
Price increase announced effective May 1, 2018 |
|
|
Roton | April 1, 2015 |
|
|
Rutherford Controls / RCI | March 19, 2018 |
|
|
Sargent | September 1, 2017 Price increase announced effective May 1, 2018 |
|
|
Schlage | August 12, 2017 - Includes January 2018 update! |
|
|
Schlage Electronics [Formerly Locknetics] |
August 12, 2017 - Includes January 2018 update! |
|
|
SDC | February 1, 2017 - Includes January 2018 update! |
|
|
Securitech | NY's Toughest Locks - January, 2018 |
|
|
Securitron | February 1, 2018 |
|
|
Select | July 1, 2015 |
|
|
Stanley | Door Closers - January 1, 2018
Hinges - January 1, 2018 |
|
|
Timberline | See CompX |
|
|
Trimco | March 6, 2017 |
|
|
Trine | April 1, 2017 |
|
|
Von Duprin | August 12, 2017 - Includes January 2018 update! |
|
|
Yale | September 1, 2017 Price increase announced effective May 1, 2018 |
|
|
Zero | August 12, 2017 - Includes January 2018 update! |